Since many customers keep asking what are the differences between Autel MaxiCOM MK808 & Autel MaxiCheck MX808? Which diagnostic tool is better? How should I choose?
We have listed a comparison form as below for reference.
Autel MK808 vs. MX808 Comparison
Item | Autel MaxiCOM MK808 | Autel MaxiCheck MX808 |
Image | ![]() |
![]() |
Dimension | 237.8mm(9.4”)x148.6mm(5.9”)x35.5mm(1.4”) | 270.8mm(10.0”)x176mm(6.9”)x36mm(1.4”) |
Operating System | Android™ 4.4.4 | Android™ 4.4.4, KitKat |
Processor | Cortex-A9 processor(1.5 GHz) | Cortex-A9 processor(1.5 GHz) |
Memory | 32GB | 32GB |
Display | 7-inch LCD capacitive touchscreen with 1024×600 resolution | 7-inch LCD capacitive touchscreen with 1024×600 resolution |
Connectivity | Mini USB 2.0 | Mini USB 2.0 |
USB 2.0 | USB2.0 | |
Wi-Fi | Wi-Fi | |
Micro SD card (supports up to 32GB) | HDMI Type A | |
Micro SD card slot (supports up to 32GB) | ||
Sensors | Ambient light sensor for brightness auto adjust | Light sensor for brightness auto adjust |
Power & Battery | 3.7 V/5000mAh lithium-polymer battery | 3.7 V/5000 mAh lithium-polymer battery |
Charges via 5 VDC power supply | Charges via 5 VDC power supply | |
Tested Battery Life | Around 4.5 hours of continuous use | Around 7 hours of continuous use |
Battery Charging Input | 5V/1.5A | 5V/1.5A |
Power Consumption | 500mA (LCD on with default brightness, Wi-Fi on) @3.7 V | 600mA(LCD on with default brightness,Wi-Fi on) @3.7 V |
Operating Temp | 0 to 55°C (14 to 131°F) | -10 to 60°C (14 to 140°F) |
Storage Temp | -20 to 60°C (-4 to 140°F) | -20 to 70°C (-4 to 158°F) |
Operating Humidity | 5%-95% non-condensing | 5%-95% non-condensing |
Protocols | ISO9141-2,ISO14230-2,ISO15765,K/L-Line,Flashing Code,SAE-J1850 VPW,SAE-J1850 PWM,ISO11898 (Highspeed, Middlespeed,Lowspeed and Singlewire CAN,fault-tolerant CAN),SAE J2610,GM UART,UART Echo Byte Protocol,Honda Diag-H Protocol,TP2.0,TP1.6 | ISO9141-2,ISO14230-2,ISO15765,K/L-Line,Flashing Code, |
SAE-J1850 VPW,SAE-J1850PWM, | ||
ISo11898(Highspeed,Middlespeed,Lowspeed and Singlewire CAN,fault-tolerant CAN) | ||
SAE J2610,GM UART UART Echo Byte Protocol | ||
Honda Diag-H Protocol,TP2.0,TP1. | ||
Read/Clear Codes | √ | √ |
Auto VIN Detection | √ | √ |
Live Data | √ | √ |
ECU Information | √ | √ |
Complete OBD Diagnosis | √ | √ |
IMMO Functions | √ | √ |
Oil Reset | √ | √ |
EPB Reset | √ | √ |
BMS Reset | √ | √ |
SAS Reset | √ | √ |
DPF Regeneration | √ | √ |
ENG/AT/ABS/SRS Codes | √ | √ |
ABS Bleeding | √ | √ |
Injector Coding | √ | √ |
Suspension Calibration | √ | √ |
Freeze Frame Data | √ | √ |
Battery Registration & Reset | √ | √ |
Mode | 6 | 10 |
I/M Readiness | √ | √ |
Check Engine Light | √ | √ |
Vehicle Coverage | All 1996 US-based, 2000 EU-based and newer vehicles. | All 1996 US-based, 2000 EU-based and newer vehicles. |
Update | 1 year free | 1 year free |
Connection Method | Wired | Wired |
Differences
Autel MX808 has a little larger size and power consumption than Autel MK808, which make it has a longer battery life 7 hours for continuous use. Besides, MX808 features with 10 modes while MK808 only has 6 modes.
Similarities
Autel MK808 has the most similar price, specifications and functions as MX808, both support full system diagnoses, special reset service(oil reset/EPB/BMS/SAS/DPF, ENG/AT/ABS/SRS codes), basic TPMS service, ABS bleeding, injector coding, suspension calibration, etc.
Conclusion
As medium level diagnostic tools, Autel MK808 & MX808 are nearly the same. Both of them are suitable for car repair enthusiasts & mechanics. Even so, they still differ slightly. Your type of job will help to make a decision for which scan tool to choose.
If you would like a scan tool for full system diagnosis, the Autel MK808 will be a good choice;
If you would like a diagnostic tool to do repair job, the Autel MX808 will be the best for you.